<?xml version="1.0" encoding="UTF-8" ?>


<rss version="2.0">
<channel>
	<!-- Set the actual public cgi path to work externally -->
	<title>Coventry Health Care - News</title>
	<link>http://coventryhealthcare.com/web/idcplg?IdcService=SS_GET_PAGE&amp;nodeId=chc_news</link>
	<item>
	 <guid>?IdcService=SS_GET_PAGE&amp;ssDocName=C052010</guid>
	 <title>Coventry Health Care Reports Second Quarter Earnings</title>
	 <pubDate></pubDate>
	 <author>mapauley</author>
	 <link>http://coventryhealthcare.com/web/idcplg?IdcService=GET_DYNAMIC_CONVERSION&amp;dDocName=C052010&amp;RevisionSelectionMethod=LatestReleased</link>
	 <description><![CDATA[
		 <b>Title:</b> Coventry Health Care Reports Second Quarter Earnings<br/>
		 <b>Type:</b> PressRelease<br/>
		 <b>Release Date:</b> <br/>
		 <b>Description:</b> Bethesda, MD (July 30, 2010) - Coventry Health Care, Inc. (NYSE: CVH) today reported consolidated operating results for the quarter ended June 30, 2010.   Operating revenues totaled $2.9 billion for the quarter with net earnings of $1.0 million, or $0.01 earnings per diluted share (EPS).<br/>
		 <a href="http://coventryhealthcare.com/web/idcplg?IdcService=SS_GET_PAGE&ssDocName=C052010">
		 <b>Web Location</b></a>]]>
	 </description>
	 </item>
	<item>
	 <guid>?IdcService=SS_GET_PAGE&amp;ssDocName=C051743</guid>
	 <title>Coventry Health Care to Record a One-Time, Non-Recurring Charge Related to Class Action Lawsuit</title>
	 <pubDate>Fri, 02 Jul 2010 07:00:00 UTC</pubDate>
	 <author>mapauley</author>
	 <link>http://coventryhealthcare.com/web/idcplg?IdcService=GET_DYNAMIC_CONVERSION&amp;dDocName=C051743&amp;RevisionSelectionMethod=LatestReleased</link>
	 <description><![CDATA[
		 <b>Title:</b> Coventry Health Care to Record a One-Time, Non-Recurring Charge Related to Class Action Lawsuit<br/>
		 <b>Type:</b> PressRelease<br/>
		 <b>Release Date:</b> 7/2/10 12:00 AM<br/>
		 <b>Description:</b> Bethesda, MD. (July 2, 2010) - Coventry Health Care, Inc. (NYSE: CVH) announced today that the Court Of Appeal, Third Circuit for the State of Louisiana has affirmed the trial court's decision to grant summary judgment against First Health Group Corp., Inc. (a wholly-owned subsidiary of Coventry) for $262 million in previously-disclosed provider class action litigation in Louisiana state court.<br/>
		 <a href="http://coventryhealthcare.com/web/idcplg?IdcService=SS_GET_PAGE&ssDocName=C051743">
		 <b>Web Location</b></a>]]>
	 </description>
	 </item>
	<item>
	 <guid>?IdcService=SS_GET_PAGE&amp;ssDocName=C051744</guid>
	 <title>Coventry Health Care to Release Second Quarter 2010 Financial Results</title>
	 <pubDate>Fri, 02 Jul 2010 07:00:00 UTC</pubDate>
	 <author>mapauley</author>
	 <link>http://coventryhealthcare.com/web/idcplg?IdcService=GET_DYNAMIC_CONVERSION&amp;dDocName=C051744&amp;RevisionSelectionMethod=LatestReleased</link>
	 <description><![CDATA[
		 <b>Title:</b> Coventry Health Care to Release Second Quarter 2010 Financial Results<br/>
		 <b>Type:</b> PressRelease<br/>
		 <b>Release Date:</b> 7/2/10 12:00 AM<br/>
		 <b>Description:</b> Bethesda, MD. (July 2, 2010) - Coventry Health Care, Inc. (NYSE: CVH) announced today that it will release second quarter 2010 financial results on Friday, July 30, 2010.  Allen Wise, Coventry's Chief Executive Officer, will be hosting a conference call at 8:30 a.m. ET on that day.<br/>
		 <a href="http://coventryhealthcare.com/web/idcplg?IdcService=SS_GET_PAGE&ssDocName=C051744">
		 <b>Web Location</b></a>]]>
	 </description>
	 </item>
	<item>
	 <guid>?IdcService=SS_GET_PAGE&amp;ssDocName=C051740</guid>
	 <title>Coventry Health Care Agrees to Acquire MHP, Inc.</title>
	 <pubDate>Wed, 30 Jun 2010 07:00:00 UTC</pubDate>
	 <author>mapauley</author>
	 <link>http://coventryhealthcare.com/web/idcplg?IdcService=GET_DYNAMIC_CONVERSION&amp;dDocName=C051740&amp;RevisionSelectionMethod=LatestReleased</link>
	 <description><![CDATA[
		 <b>Title:</b> Coventry Health Care Agrees to Acquire MHP, Inc.<br/>
		 <b>Type:</b> PressRelease<br/>
		 <b>Release Date:</b> 6/30/10 12:00 AM<br/>
		 <b>Description:</b> Bethesda, MD (June 30, 2010) Coventry Health Care, Inc. (NYSE: CVH) announced today that it has signed a definitive agreement to acquire MHP, Inc. and its' subsidiaries ("Mercy Health Plans"), currently wholly-owned by Sisters of Mercy Health System.<br/>
		 <a href="http://coventryhealthcare.com/web/idcplg?IdcService=SS_GET_PAGE&ssDocName=C051740">
		 <b>Web Location</b></a>]]>
	 </description>
	 </item>
	<item>
	 <guid>?IdcService=SS_GET_PAGE&amp;ssDocName=C050341</guid>
	 <title>Coventry Health Care Reports First Quarter Earnings of $0.66 per Diluted Share</title>
	 <pubDate>Fri, 30 Apr 2010 07:00:00 UTC</pubDate>
	 <author>mapauley</author>
	 <link>http://coventryhealthcare.com/web/idcplg?IdcService=GET_DYNAMIC_CONVERSION&amp;dDocName=C050341&amp;RevisionSelectionMethod=LatestReleased</link>
	 <description><![CDATA[
		 <b>Title:</b> Coventry Health Care Reports First Quarter Earnings of $0.66 per Diluted Share<br/>
		 <b>Type:</b> PressRelease<br/>
		 <b>Release Date:</b> 4/30/10 12:00 AM<br/>
		 <b>Description:</b> Bethesda, MD. (April 30, 2010) - Coventry Health Care, Inc. (NYSE: CVH) today reported consolidated operating results for the quarter ended March 31, 2010.   Operating revenues totaled $2.9 billion for the quarter with net earnings of $97.3 million, or $0.66 earnings per diluted share (EPS).<br/>
		 <a href="http://coventryhealthcare.com/web/idcplg?IdcService=SS_GET_PAGE&ssDocName=C050341">
		 <b>Web Location</b></a>]]>
	 </description>
	 </item>
	<item>
	 <guid>?IdcService=SS_GET_PAGE&amp;ssDocName=C049571</guid>
	 <title>Coventry Health Care to Release First Quarter 2010 Financial Results</title>
	 <pubDate>Thu, 01 Apr 2010 07:00:00 UTC</pubDate>
	 <author>mapauley</author>
	 <link>http://coventryhealthcare.com/web/idcplg?IdcService=GET_DYNAMIC_CONVERSION&amp;dDocName=C049571&amp;RevisionSelectionMethod=LatestReleased</link>
	 <description><![CDATA[
		 <b>Title:</b> Coventry Health Care to Release First Quarter 2010 Financial Results<br/>
		 <b>Type:</b> PressRelease<br/>
		 <b>Release Date:</b> 4/1/10 12:00 AM<br/>
		 <b>Description:</b> Bethesda, Md (April 1, 2010) - Coventry Health Care, Inc. (NYSE: CVH) announced today that it will release first quarter 2010 financial results on Friday, April 30, 2010.  Allen Wise, Coventry's Chief Executive Officer, will be hosting a conference call at 8:30 a.m. ET on that day.<br/>
		 <a href="http://coventryhealthcare.com/web/idcplg?IdcService=SS_GET_PAGE&ssDocName=C049571">
		 <b>Web Location</b></a>]]>
	 </description>
	 </item>
	<item>
	 <guid>?IdcService=SS_GET_PAGE&amp;ssDocName=C049263</guid>
	 <title>Coventry Health Care Elects Joseph R. Swedish to Board of Directors</title>
	 <pubDate>Wed, 03 Mar 2010 07:00:00 UTC</pubDate>
	 <author>mapauley</author>
	 <link>http://coventryhealthcare.com/web/idcplg?IdcService=GET_DYNAMIC_CONVERSION&amp;dDocName=C049263&amp;RevisionSelectionMethod=LatestReleased</link>
	 <description><![CDATA[
		 <b>Title:</b> Coventry Health Care Elects Joseph R. Swedish to Board of Directors<br/>
		 <b>Type:</b> PressRelease<br/>
		 <b>Release Date:</b> 3/3/10 12:00 AM<br/>
		 <b>Description:</b> Bethesda, Md. (March 3, 2010) - Coventry Health Care, Inc. (NYSE: CVH) announced today that Joseph R. Swedish was elected to the Company's Board of Directors at its meeting held on February 25, 2010<br/>
		 <a href="http://coventryhealthcare.com/web/idcplg?IdcService=SS_GET_PAGE&ssDocName=C049263">
		 <b>Web Location</b></a>]]>
	 </description>
	 </item>
	<item>
	 <guid>?IdcService=SS_GET_PAGE&amp;ssDocName=C049042</guid>
	 <title>Coventry Health Care Reports Fourth Quarter Earnings of $0.74 per Diluted Share</title>
	 <pubDate>Tue, 09 Feb 2010 07:00:00 UTC</pubDate>
	 <author>mapauley</author>
	 <link>http://coventryhealthcare.com/web/idcplg?IdcService=GET_DYNAMIC_CONVERSION&amp;dDocName=C049042&amp;RevisionSelectionMethod=LatestReleased</link>
	 <description><![CDATA[
		 <b>Title:</b> Coventry Health Care Reports Fourth Quarter Earnings of $0.74 per Diluted Share<br/>
		 <b>Type:</b> PressRelease<br/>
		 <b>Release Date:</b> 2/9/10 12:00 AM<br/>
		 <b>Description:</b> BETHESDA, Md (February 9, 2010) - Coventry Health Care, Inc. (NYSE: CVH) today reported consolidated operating results for the quarter ended December 31, 2009.   Operating revenues totaled $3.4 billion for the quarter with net earnings of $109.1 million, or $0.74 earnings per diluted share (EPS).<br/>
		 <a href="http://coventryhealthcare.com/web/idcplg?IdcService=SS_GET_PAGE&ssDocName=C049042">
		 <b>Web Location</b></a>]]>
	 </description>
	 </item>
	<item>
	 <guid>?IdcService=SS_GET_PAGE&amp;ssDocName=C048961</guid>
	 <title>Coventry Health Care Completes Acquisition of Preferred Health Systems</title>
	 <pubDate>Mon, 01 Feb 2010 07:00:00 UTC</pubDate>
	 <author>mapauley</author>
	 <link>http://coventryhealthcare.com/web/idcplg?IdcService=GET_DYNAMIC_CONVERSION&amp;dDocName=C048961&amp;RevisionSelectionMethod=LatestReleased</link>
	 <description><![CDATA[
		 <b>Title:</b> Coventry Health Care Completes Acquisition of Preferred Health Systems<br/>
		 <b>Type:</b> PressRelease<br/>
		 <b>Release Date:</b> 2/1/10 12:00 AM<br/>
		 <b>Description:</b> BETHESDA, Md (February 1, 2010) - Coventry Health Care, Inc. (NYSE: CVH) announced today that it has completed its previously announced acquisition of Preferred Health Systems, Inc. ("PHS"), a wholly-owned subsidiary of Via Christi Health System, Inc.  The transaction is expected to be neutral to earnings for 2010 and financial terms were not disclosed.<br/>
		 <a href="http://coventryhealthcare.com/web/idcplg?IdcService=SS_GET_PAGE&ssDocName=C048961">
		 <b>Web Location</b></a>]]>
	 </description>
	 </item>
	<item>
	 <guid>?IdcService=SS_GET_PAGE&amp;ssDocName=C047073</guid>
	 <title>Coventry Health Care to Release Fourth Quarter 2009 Financial Results</title>
	 <pubDate>Thu, 07 Jan 2010 07:00:00 UTC</pubDate>
	 <author>yzienta</author>
	 <link>http://coventryhealthcare.com/web/idcplg?IdcService=GET_DYNAMIC_CONVERSION&amp;dDocName=C047073&amp;RevisionSelectionMethod=LatestReleased</link>
	 <description><![CDATA[
		 <b>Title:</b> Coventry Health Care to Release Fourth Quarter 2009 Financial Results<br/>
		 <b>Type:</b> PressRelease<br/>
		 <b>Release Date:</b> 1/7/10 12:00 AM<br/>
		 <b>Description:</b> <br/>
		 <a href="http://coventryhealthcare.com/web/idcplg?IdcService=SS_GET_PAGE&ssDocName=C047073">
		 <b>Web Location</b></a>]]>
	 </description>
	 </item>
	<item>
	 <guid>?IdcService=SS_GET_PAGE&amp;ssDocName=C045879</guid>
	 <title>Coventry Health Care Elects Dr. Michael Stocker to Board of Directors</title>
	 <pubDate>Fri, 13 Nov 2009 07:00:00 UTC</pubDate>
	 <author>yzienta</author>
	 <link>http://coventryhealthcare.com/web/idcplg?IdcService=GET_DYNAMIC_CONVERSION&amp;dDocName=C045879&amp;RevisionSelectionMethod=LatestReleased</link>
	 <description><![CDATA[
		 <b>Title:</b> Coventry Health Care Elects Dr. Michael Stocker to Board of Directors<br/>
		 <b>Type:</b> PressRelease<br/>
		 <b>Release Date:</b> 11/13/09 12:00 AM<br/>
		 <b>Description:</b> Coventry Health Care, Inc. (NYSE: CVH) announced today that Michael Stocker, M.D., was elected to the Company's Board of Directors at its meeting held on November 9, 2009.<br/>
		 <a href="http://coventryhealthcare.com/web/idcplg?IdcService=SS_GET_PAGE&ssDocName=C045879">
		 <b>Web Location</b></a>]]>
	 </description>
	 </item>
	<item>
	 <guid>?IdcService=SS_GET_PAGE&amp;ssDocName=C045759</guid>
	 <title>Coventry Health Care Reports Third Quarter Earnings and Increases Full Year 2009 Guidance</title>
	 <pubDate>Fri, 30 Oct 2009 07:00:00 UTC</pubDate>
	 <author>yzienta</author>
	 <link>http://coventryhealthcare.com/web/idcplg?IdcService=GET_DYNAMIC_CONVERSION&amp;dDocName=C045759&amp;RevisionSelectionMethod=LatestReleased</link>
	 <description><![CDATA[
		 <b>Title:</b> Coventry Health Care Reports Third Quarter Earnings and Increases Full Year 2009 Guidance<br/>
		 <b>Type:</b> PressRelease<br/>
		 <b>Release Date:</b> 10/30/09 12:00 AM<br/>
		 <b>Description:</b> Coventry Health Care, Inc. (NYSE: CVH) today reported consolidated operating results for the quarter ended September 30, 2009. Operating revenues totaled $3.4 billion for the quarter with GAAP net earnings of $70.6 million, or $0.48 earnings per diluted share (EPS).<br/>
		 <a href="http://coventryhealthcare.com/web/idcplg?IdcService=SS_GET_PAGE&ssDocName=C045759">
		 <b>Web Location</b></a>]]>
	 </description>
	 </item>
</channel>
</rss>
<!-- the HEAD element is required by SiteStudio
	<head>
	</head>
-->
